Thunderstock / Factory Stock
#25T
Patrick Thomas
Oviedo, FL
Wins: 0
Wins: 0
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | 25T | Patrick Thomas | Oviedo, FL | 63 | - |
| 2 | 99 | Michael Hart Sr | Tampa, FL | 62 | -1 |
| 3 | 77 | Phil Jacques | Ocala, FL | 54 | -9 |
| 4 | 72 | Tommy Conquest | Bronson, FL | 53 | -10 |
| 5 | 5H | Tommy Hill | Clewiston, FL | 53 | -10 |
| 6 | 01 | Jason Garver | Starke, FL | 53 | -10 |
| 7 | 1-SHOT | Mike Tovet | Seville, FL | 51 | -12 |
| 8 | 007 | Chris Doane | Interlachen, FL | 48 | -15 |
| 9 | 105936 | Zachary Cunningham | Ocala, FL | 45 | -18 |
| 10 | 63 | Scott Bulson | Bronson, FL | 45 | -18 |
Street Stocks
#7G
Seth Geary
Gibsonton, FL
Wins: 4
Wins: 4
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | 7G | Seth Geary | Gibsonton, FL | 64 | - |
| 2 | 77 | Jason Gamble | Ocala, FL | 63 | -1 |
| 3 | 47 | Jeff Conyers | Dover, FL | 57 | -7 |
| 4 | 16 | Patrick Mennenga | Belleview, FL | 54 | -10 |
| 5 | 70 | Chris Livernois | Dover, FL | 53 | -11 |
| 6 | 21B | Blake Lloyd | Ocala, FL | 51 | -13 |
| 7 | 12 | Michael Doane | Interlachen, FL | 46 | -18 |
| 8 | 8 | Mike Stalnaker | Ocala, FL | 44 | -20 |
| 9 | 98 | Steve Hise | Lecanto, FL | 43 | -21 |
| 10 | 8JR | Michael Stalnaker Jr. | Ocala, FL | 40 | -24 |
Gladiators
#07
Wayne Kissam
Wimauma, FL
Wins: 1
Wins: 1
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | 07 | Wayne Kissam | Wimauma, FL | 63 | - |
| 2 | 49X | Bailey Kight | St Augustine, FL | 62 | -1 |
| 3 | 03 | Patrick Tabb | Lutz, FL | 61 | -2 |
| 4 | 911 | Robert Kissam | Riverview, FL | 56 | -7 |
| 5 | 31 | Camryn Kight | St. Augustine, FL | 54 | -9 |
| 6 | 21 | Rodney Martin | Riverview, FL | 51 | -12 |
| 7 | 38 | Timothy Guckeyson | Tampa, FL | 51 | -12 |
| 8 | 62 | Tracey Maynard | Wiamauma, FL | 51 | -12 |
| 9 | 1 | Mark DeSautels Jr. | Apollo Beach, FL | 44 | -19 |
| 10 | 5 | Nathan Rhoades | Pierson, FL | 44 | -19 |
Crown Vic
#K29
Tyler Landis
Plant city, FL
Wins: 0
Wins: 0
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | K29 | Tyler Landis | Plant city, FL | 63 | - |
| 2 | 313 | Daniel Starner | Lake City, FL | 62 | -1 |
| 3 | 64 | Ronnie Abney | Lakeland, FL | 56 | -7 |
| 4 | 55 | Brennen Robinson | Lake City, FL | 53 | -10 |
| 5 | 66 | James Erickson | Citra, FL | 52 | -11 |
| 6 | 78 | Randy Tyler | Riverview, FL | 51 | -12 |
| 7 | 44X | Daniel Baldwin | San Mateo, FL | 48 | -15 |
| 8 | 4 | Travis Yoder | ocklawaha, FL | 48 | -15 |
| 9 | R1 | Chad Starner | Lake City, FL | 45 | -18 |
| 10 | R2 | Timmy Roach Jr | Jacksonville, FL | 45 | -18 |
DIRTcar UMP Modifieds
#2
Devin Dixon
Apollo Beach, FL
Wins: 2
Wins: 2
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | 2 | Devin Dixon | Apollo Beach, FL | 65 | - |
| 2 | 27 | Jason Garver | Starke, FL | 62 | -3 |
| 3 | 21 | Ivedent Lloyd | Ocala, FL | 59 | -6 |
| 4 | B69 | Bryan Bernhardt | Clearwater, FL | 57 | -8 |
| 5 | 78 | Rich Pratt | Anthony, FL | 52 | -13 |
| 6 | 5 | Jarrett Hughes | Keystone Heights, FL | 50 | -15 |
| 7 | 61 | Ronnie Soltis | Ocala, FL | 47 | -18 |
| 8 | 42 | Steve Hise Jr | Inverness, FL | 47 | -18 |
| 9 | 72 | William Bartlett | Panama City, FL | 45 | -20 |
| 10 | 15G | Gator Hise | Inverness, FL | 44 | -21 |
Mod Lites
#12
Corey Babbit
New Caney, TX
Wins: 2
Wins: 2
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | 12 | Corey Babbit | New Caney, TX | 158 | - |
| 2 | 8 | Scott Jordan | Vidor, TX | 144 | -14 |
| 3 | LR8 | Ronnie Choate | Cookeville, TN | 140 | -18 |
| 4 | 10B | Brandon Dennis | Greenwood, DE | 132 | -26 |
| 5 | 11C | Carson Hubbard | Fredericktown, OH | 130 | -28 |
| 6 | 777 | Dylan Permann | Port St Lucie, FL | 126 | -32 |
| 7 | 7B | Wayne Smith | Ft. Pierce , FL | 126 | -32 |
| 8 | 35 | Jaggar Beard | Farmington, MO | 117 | -41 |
| 9 | 11 | Joseph Dunlap | Shelbyville, TN | 115 | -43 |
| 10 | 28B | Billy Beard | Farmington, MO | 110 | -48 |
Source: MyRacePass points page