Late Model
#07
Ivedent Lloyd
Ocala, FL
Wins: 2
Wins: 2
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | 07 | Ivedent Lloyd | Ocala, FL | 165 | - |
| 2 | 23K | Korbin Minchew | Pierson, FL | 136 | -29 |
| 3 | 24 | Jimmy Morey | Ft. McCoy, FL | 129 | -36 |
| 4 | 23L | Lawton Minchew | Pierson, FL | 123 | -42 |
| 5 | 74 | Jason Garver | Starke, FL | 120 | -45 |
| 6 | 3C | Harley Hughes | Silver Springs, FL | 120 | -45 |
| 7 | 14 | Christian Augspurger | West Palm Beach, FL | 105 | -60 |
| 8 | 39 | Brandon Wells | Glen St Mary, FL | 104 | -61 |
| 9 | 131 | Matt Herlong | Valrico, FL | 99 | -66 |
| 10 | 25 | Noah Carpenter | Spring Hill, FL | 95 | -70 |
Open-Wheel Modifieds
#7G
Seth Geary
Gibsonton, FL
Wins: 1
Wins: 1
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | 7G | Seth Geary | Gibsonton, FL | 181 | - |
| 2 | 27 | Jason Garver | Starke, FL | 153 | -28 |
| 3 | 61 | Ronnie Soltis | Ocala, FL | 141 | -40 |
| 4 | 59c | Ronnie Chance | St. Augustine, FL | 103 | -78 |
| 5 | 15H | Gator Hise | Inverness, FL | 101 | -80 |
| 6 | 5 | Jarrett Hughes | Keystone Heights, FL | 97 | -84 |
| 7 | 99 | Wade Olmsted | DeLeon Springs, FL | 90 | -91 |
| 8 | 69 | Brodie Bernhardt | Clearwater, FL | 88 | -93 |
| 9 | 47 | Billy Howard | Apollo Beach, FL | 81 | -100 |
| 10 | 72 | Todd Neiheiser | Panama City, FL | 64 | -117 |
Thunderstock / Factory Stock
#01
Jason Garver
Starke, FL
Wins: 0
Wins: 0
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | 01 | Jason Garver | Starke, FL | 163 | - |
| 2 | 74R | Jeffrey Rook | Inverness, FL | 132 | -31 |
| 3 | 23 | Willy The Kid Cuddy | Christmas, FL | 117 | -46 |
| 4 | 5H | Tommy Hill | Clewiston, FL | 114 | -49 |
| 5 | 54 | Ryan Baker | Lakeland, FL | 110 | -53 |
| 6 | 69K | Mikey Kopka | Astor, FL | 103 | -60 |
| 7 | 9X | Blake Lloyd | Ocala, FL | 101 | -62 |
| 8 | 78 | Arthur Conquest | Bronson, FL | 100 | -63 |
| 9 | 97 | Phillip Rook | Inverness, FL | 75 | -88 |
| 10 | 5 | Blake Clouser | Lake Helen, FL | 64 | -99 |
Street Stocks
#9
Jeff Stalnaker Jr
Ocala, FL
Wins: 1
Wins: 1
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | 9 | Jeff Stalnaker Jr | Ocala, FL | 219 | - |
| 2 | 71 | Richard Livernois | Dover, FL | 162 | -57 |
| 3 | 16 | Patrick Mennenga | Belleview, FL | 162 | -57 |
| 4 | 21M | Devin McLeod (R) | Zephyrhills, FL | 151 | -68 |
| 5 | 70 | Chris Livernois | Dover, FL | 142 | -77 |
| 6 | 55JR | Devin Walker | Mayo, FL | 117 | -102 |
| 7 | 10 | Mike Bresnahan | Lecanto, FL | 115 | -104 |
| 8 | 8 | Mike Stalnaker | Ocala, FL | 114 | -105 |
| 9 | 0 | Rich Pratt | Anthony, FL | 114 | -105 |
| 10 | 47 | Jeff Conyers | Dover, FL | 104 | -115 |
Outlaw 4's
#41E
Mark Moniz
Zephyrhills, FL
Wins: 2
Wins: 2
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | 41E | Mark Moniz | Zephyrhills, FL | 118 | - |
| 2 | 2 | Justin Thibodeau | West Palm Beach, FL | 110 | -8 |
| 3 | 53 | Kenny Novak | Sebring, FL | 105 | -13 |
| 4 | 11 | Stephen Hohlbaugh | Riverview, FL | 100 | -18 |
| 5 | 09 | Douglas Johnson | Riverview, FL | 95 | -23 |
| 6 | 18 | Richie Wheelihan | West Palm Beach, FL | 93 | -25 |
| 7 | 82 | Brian Barse | Riverview, FL | 63 | -55 |
| 8 | 871 | Dalton Ellis | Myakka City, FL | 53 | -65 |
| 9 | 25 | Bradley Button | Hudson, FL | 52 | -66 |
| 10 | 7 | Jesse Brown | Seffner, FL | 50 | -68 |
3/4 Modifieds
#1
Dalton Hopke
Jacksonville, FL
Wins: 2
Wins: 2
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Dalton Hopke | Jacksonville, FL | 181 | - |
| 2 | 57 | Ethyn Hwan | Deland, FL | 168 | -13 |
| 3 | 5C | Chase Cooke | Orlando, FL | 166 | -15 |
| 4 | 7 | Jonathan Layerd | Ocala, FL | 112 | -69 |
| 5 | 9 | Logan Malone | Palm coast, FL | 103 | -78 |
| 6 | 21 | Dakota Cleland | Rincon, GA | 101 | -80 |
| 7 | 117 | Nathyn Hwan | Deland, FL | 72 | -109 |
| 8 | 27 | Steven Powers | Lake Helen, FL | 63 | -118 |
| 9 | 26 | Paul Shead | Deland, FL | 62 | -119 |
| 10 | 188 | Josh Panetti | De Land, FL | 52 | -129 |
Gladiators
#5
Nathan Rhoades
Pierson, FL
Wins: 0
Wins: 0
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | 5 | Nathan Rhoades | Pierson, FL | 104 | - |
| 2 | 07 | Wayne Kissam | Wimauma, FL | 101 | -3 |
| 3 | 124 | Ricky Rutledge JR | Gibsonton, FL | 88 | -16 |
| 4 | 49 | Jeff Smith | Tampa, FL | 86 | -18 |
| 5 | 11JR | Justin Maher | Crystal River, FL | 78 | -26 |
| 6 | 911 | Robert Kissam | Riverview, FL | 71 | -33 |
| 7 | 06 | Favian Hunter | Lake City, FL | 60 | -44 |
| 8 | 31 | Camryn Kight | St. Augustine, FL | 57 | -47 |
| 9 | 49X | Bailey Kight | St Augustine, FL | 56 | -48 |
| 10 | 55 | Dustin Childers | Pierson, FL | 55 | -49 |
Crown Vic
#66
James Erickson
Citra, FL
Wins: 0
Wins: 0
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | 66 | James Erickson | Citra, FL | 154 | - |
| 2 | 4 | Travis Yoder | ocklawaha, FL | 139 | -15 |
| 3 | 5 | James Warden | Ocala, FL | 138 | -16 |
| 4 | 56 | Gary Holliman Jr | Ft McCoy, FL | 137 | -17 |
| 5 | 09 | Breydon Roberts | Bronson, FL | 122 | -32 |
| 6 | 117 | Justin Walker | Altoona, FL | 104 | -50 |
| 7 | 26 | Jnathan Avis | BEVERLY HILLS, FL | 103 | -51 |
| 8 | 51 | Eric Garcia | Ocala, FL | 99 | -55 |
| 9 | 56 | Eric Laurange | Satsuma, FL | 78 | -76 |
| 10 | 134 | Dakota Weiss | Brooksville, FL | 70 | -84 |
IMCA Mod Lite
#55
Robbie Throop
West Palm Beach, FL
Wins: 2
Wins: 2
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | 55 | Robbie Throop | West Palm Beach, FL | 79 | - |
| 2 | 41H | Richard Houston | Morriston, FL | 73 | -6 |
| 3 | 60 | Ron Nelson | Ocala, FL | 71 | -8 |
| 4 | 18 | Justin Thibodeau | West Palm Beach, FL | 69 | -10 |
| 5 | 56H | Larry Hubbard Jr | Cape Coral, FL | 38 | -41 |
| 6 | 127 | Tom Hann | Cape Coral, FL | 37 | -42 |
| 7 | 96 | Robbie Smith | Ocala, FL | 37 | -42 |
| 8 | 24 | Bill Leonard | Naples, FL | 36 | -43 |
| 9 | 9S | Yuri Tulchin | Wesley Chapel, FL | 35 | -44 |
| 10 | 19 | Wade Smith | Cape Coral, FL | 34 | -45 |
Street Stocks
#—
Rich Pratt
Anthony, FL
Wins: 1
Wins: 1
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | 0 | Rich Pratt | Anthony, FL | 186 | - |
| 2 | 44P | Jeff Parsons | Union Grove, NC | 164 | -22 |
| 3 | 11S | Spencer Hughes | Meridian, MS | 163 | -23 |
| 4 | 21 | Ivedent Lloyd | Ocala, FL | 161 | -25 |
| 5 | 05 | Caiden Jackson | Norco, LA | 144 | -42 |
| 6 | 1 | Chad Thrash | Meridian, MS | 143 | -43 |
| 7 | 83 | Nevin Gainey | Ft. White, FL | 142 | -44 |
| 8 | 777 | Carl Kilgore IV | Greenville, MS | 139 | -47 |
| 9 | 12 | Rodney Wing | Meridian, MS | 133 | -53 |
| 10 | 44 | Tim Powers | Okeechobee, FL | 130 | -56 |
IMCA Mod Lite
#12
Corey Babbit
New Caney, TX
Wins: 1
Wins: 1
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | 12 | Corey Babbit | New Caney, TX | 79 | - |
| 2 | 8 | Scott Jordan | Vidor, TX | 74 | -5 |
| 3 | LR8 | Ronnie Choate | Cookeville, TN | 71 | -8 |
| 4 | 11C | Carson Hubbard | Fredericktown, OH | 71 | -8 |
| 5 | 55 | Robbie Throop | West Palm Beach, FL | 65 | -14 |
| 6 | 721 | Jean-Francois Leblanc | Wickham, QC | 62 | -17 |
| 7 | 9C | Riley Clem | Bakersfield, CA | 59 | -20 |
| 8 | 808 | Drew Hannay | Salem, OH | 57 | -22 |
| 9 | 25M | Ryan Mckinney | Magnolia, DE | 56 | -23 |
| 10 | 46 | Dillon Raffurty | Kansas City, MO | 55 | -24 |
Source: MyRacePass points page