Open-Wheel Modifieds
#7G
Seth Geary
Gibsonton, FL
Wins: 1
Wins: 1
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | 7G | Seth Geary | Gibsonton, FL | 65 | - |
| 2 | 27 | Jason Garver | Starke, FL | 62 | -3 |
| 3 | 15 | Roger Crouse | Plant city, FL | 60 | -5 |
| 4 | 69B | Bryan Bernhardt | Clearwater, FL | 59 | -6 |
| 5 | 59c | Ronnie Chance | St. Augustine, FL | 55 | -10 |
| 6 | 2 | Joshua Kunstbeck | Deland, FL | 52 | -13 |
| 7 | N8 | Nathan Huffingham | Waldo, FL | 49 | -16 |
| 8 | 3S | Josh Sanford | Keystone Heights, FL | 47 | -18 |
| 9 | 99 | Wade Olmsted | DeLeon Springs, FL | 46 | -19 |
| 10 | 83 | Shawn Taylor | Newberry, FL | 42 | -23 |
Thunderstock / Factory Stock
#10
Rich Pratt
Anthony, FL
Wins: 1
Wins: 1
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | 10 | Rich Pratt | Anthony, FL | 178 | - |
| 2 | 5 | Jimbo Warden | Ocala, FL | 155 | -23 |
| 3 | 69A | Jonathan Appleby | Ocala, FL | 123 | -55 |
| 4 | 11S | Quentin Steedley | High Springs, FL | 115 | -63 |
| 5 | 24 | Justin Scarberry | Riverview, FL | 111 | -67 |
| 6 | 21 | Jason Gamble | Ocala, FL | 109 | -69 |
| 7 | 97 | Phillip Rook | Inverness, FL | 95 | -83 |
| 8 | 5H | Tommy Hill | Clewiston, FL | 65 | -113 |
| 9 | 01 | Jason Garver | Starke, FL | 63 | -115 |
| 10 | 69K | Mikey Kopka | Astor, FL | 53 | -125 |
Street Stocks
#9
Jeff Stalnaker Jr
Ocala, FL
Wins: 1
Wins: 1
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | 9 | Jeff Stalnaker Jr | Ocala, FL | 190 | - |
| 2 | 16 | Patrick Mennenga | Belleview, FL | 170 | -20 |
| 3 | 9V | Gavin VanHoose | Tavares, FL | 130 | -60 |
| 4 | 0 | Rich Pratt | Anthony, FL | 123 | -67 |
| 5 | 68 | Cody Allen | North Fort Myers, FL | 119 | -71 |
| 6 | 21 | Patrick Williams | Archer, FL | 117 | -73 |
| 7 | 10 | Mike Bresnahan | Lecanto, FL | 96 | -94 |
| 8 | 1M | Gary Miller Jr | New Castle, PA | 95 | -95 |
| 9 | 007 | Chris Doane | Interlachen, FL | 89 | -101 |
| 10 | 12 | Michael Doane | Interlachen, FL | 85 | -105 |
Outlaw 4's
#48
Vernon Hart Jr
Lutz, FL
Wins: 1
Wins: 1
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | 48 | Vernon Hart Jr | Lutz, FL | 65 | - |
| 2 | 77 | Rachelle Rudolph | Tampa, FL | 62 | -3 |
| 3 | 21 | Dorsey Strickland | Ruskin, FL | 59 | -6 |
| 4 | 05 | Fred Smith | Spring Hill, FL | 59 | -6 |
| 5 | 53 | Kenny Novak | Sebring, FL | 55 | -10 |
| 6 | 25 | Brad Button | Hudson, FL | 54 | -11 |
| 7 | 64 | Mike Budka Jr | Avon Park, FL | 50 | -15 |
| 8 | 41E | Mark Moniz | Zephyrhills, FL | 48 | -17 |
3/4 Modifieds
#1
Dalton Hopke
Jacksonville, FL
Wins: 1
Wins: 1
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Dalton Hopke | Jacksonville, FL | 65 | - |
| 2 | 26L | Colton Lane | Pierson, FL | 61 | -4 |
| 3 | 26 | Paul Shead | Deland, FL | 58 | -7 |
| 4 | 57 | Ethyn Hwan | Deland, FL | 57 | -8 |
| 5 | 32 | Patrick Vareika | Deltona, FL | 54 | -11 |
| 6 | 859 | Timmy Hogan | Lake Helen, FL | 50 | -15 |
| 7 | 59 | Robert Bowen | Deland, FL | 46 | -19 |
| 8 | 117 | Jesse Powers | Port Orange, FL | 42 | -23 |
| 9 | 3X | Scott Durlin | Orange city, FL | 9 | -56 |
| 10 | 7 | Kevin McKenzie | Anthony, FL | 7 | -58 |
Gladiators
#T7
Daniel Starner
Lake City, FL
Wins: 1
Wins: 1
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | T7 | Daniel Starner | Lake City, FL | 123 | - |
| 2 | 02 | Tonya Byers | Hollister, FL | 110 | -13 |
| 3 | 38 | Wes Hoag | Jacksonville, FL | 108 | -15 |
| 4 | 07 | Wayne Kissam | Wimauma, FL | 103 | -20 |
| 5 | 911 | Robert Kissam | Riverview, FL | 100 | -23 |
| 6 | 44 | Chad Starner | Lake City, FL | 96 | -27 |
| 7 | 03 | Patrick Tabb | Lutz, FL | 91 | -32 |
| 8 | 49X | Bailey Kight | St Augustine, FL | 87 | -36 |
| 9 | 15 | DJ Taylor | Seffner, FL | 64 | -59 |
| 10 | 06 | Favian Hunter | Lake City, FL | 62 | -61 |
Winged Mini Sprints
#18
Bill Gray
18
Wins: 0
Wins: 0
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | 18 | Bill Gray 116 - | 2 | 61 | |
| 114 | -2 | 3 16C Pat Bealer | Lehighton, PA | 102 | -14 |
| 4 | 3 | Kiptyn Stratton 100 -16 | 5 | 22 | |
| 100 | -16 | 6 4 Dustin Roberts | Millville, PA | 94 | -22 |
| 7 | 24C | Coleton Eckroth | Bloomsburg, PA | 82 | -34 |
| 8 | 2K | Chris Kennedy | Largo, FL | 80 | -36 |
| 9 | 55 | Andrew Locuson | Pilesgrove, NJ | 78 | -38 |
| 10 | 77 | Charlie Rose | Mobile, AL | 76 | -40 |
Mod Lite Stars
#46
Dillon Raffurty
Kansas City, MO
Wins: 1
Wins: 1
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | 46 | Dillon Raffurty | Kansas City, MO | 128 | - |
| 2 | LR8 | Ronnie Choate | Cookeville, TN | 128 | - |
| 3 | 10W | Justin Williams | Central Square, NY | 116 | -12 |
| 4 | 26 | Tyler Garey | Royal Palm Beach, FL | 108 | -20 |
| 5 | 16 | Darrick Hubbard | Frederick Town, OH | 102 | -26 |
| 6 | 47 | Cory Sonner | Polk City, IA | 101 | -27 |
| 7 | 11C | Carson Hubbard | Fredericktown, OH | 99 | -29 |
| 8 | 4G | Ben George | Altoona, IA | 96 | -32 |
| 9 | 818 | Teddy Williams II | Salem, OH | 95 | -33 |
| 10 | 64 | Randy Bryan | Ames, IA | 93 | -35 |
Crown Vic
#57
Shane Nichols
Ocala, FL
Wins: 1
Wins: 1
| Pos | # | Competitor | Hometown | Points | Gap |
|---|---|---|---|---|---|
| 1 | 57 | Shane Nichols | Ocala, FL | 60 | - |
| 2 | 66 | James Erickson | Citra, FL | 58 | -2 |
| 3 | 69 | Jonathan Appleby | Ocala, FL | 56 | -4 |
| 4 | 18 | Josh Panetti | De Land, FL | 54 | -6 |
| 5 | 4 | Travis Yoder | ocklawaha, FL | 46 | -14 |
| 6 | 17J | Joseph Baldwin | Palatka, FL | 46 | -14 |
| 7 | 14M | Billy Marlin | Ocala, FL | 46 | -14 |
| 8 | 23O | Mike Brownell | Oclawaha, FL | 40 | -20 |
| 9 | 37 | Steven Berry | Ocala, FL | 38 | -22 |
| 10 | 75 | Jeremy Lutz | Eastpoint, FL | 38 | -22 |
Source: MyRacePass points page