UNOH All Star Circuit of Champions Sprint Car Series
A Feature
30 laps
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Kerry Madsen | Knoxville, IA | 29 |
| 2 | 1 | Aaron Reutzel | Clute, TX | 87 |
| 3 | 5 | Tim Shaffer | Aliquippa, PA | 45 |
| 4 | 8 | Steve Kinser | Bloomington, IN | 11 |
| 5 | 9 | Chad Kemenah | Findlay, OH | 10H |
| 6 | 16 | Wayne Johnson | Knoxville, IA | 77X |
| 7 | 14 | Danny Holtgraver | Pittsburgh, PA | 59 |
| 8 | 6 | Taylor Ferns | Shelby Township, MI | 55F |
| 9 | 13 | Brandon Matus | Wampum, PA | 13 |
| 10 | 7 | Steve Buckwalter | Royersford, PA | I07 |
| 11 | 17 | Paul May | Terre Haute, IN | 71M |
| 12 | 10 | Parker Price-Miller | Kokomo, IN | 9P |
| 13 | 19 | Terry Gray | Bartlett, TN | 10 |
| 14 | 15 | Tyler Clem | St. Petersburg, FL | 14 |
| 15 | 2 | Caleb Armstrong | New Castle, IN | 7C |
| 16 | 20 | Mark Imler | Chillicothe, OH | 40 |
| 17 | 22 | Brent Matus | Wampum, PA | 33 |
| 18 | 4 | Danny Smith | Chillicothe, OH | 4 |
| 19 | 11 | Dale Blaney | Fowler, OH | 14K |
| 20 | 21 | Jordan Givler | Etters, PA | 49 |
| 21 | 18 | Bradley Howard | 49H | |
| 22 | 12 | Mark Coldren | Lewisberry, PA | O7 |
Dash
6 laps
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Aaron Reutzel | Clute, TX | 87 |
| 2 | 2 | Caleb Armstrong | New Castle, IN | 7C |
| 3 | 3 | Kerry Madsen | Knoxville, IA | 29 |
| 4 | 5 | Danny Smith | Chillicothe, OH | 4 |
| 5 | 4 | Tim Shaffer | Aliquippa, PA | 45 |
| 6 | 6 | Taylor Ferns | Shelby Township, MI | 55F |
Heat 1
8 laps
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Tim Shaffer | Aliquippa, PA | 45 |
| 2 | 3 | Kerry Madsen | Knoxville, IA | 29 |
| 3 | 4 | Steve Buckwalter | Royersford, PA | I07 |
| 4 | 5 | Brandon Matus | Wampum, PA | 13 |
| 5 | 6 | Wayne Johnson | Knoxville, IA | 77X |
| 6 | 7 | Terry Gray | Bartlett, TN | 10 |
| 7 | 8 | Brent Matus | Wampum, PA | 33 |
Heat 2
8 laps
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Danny Smith | Chillicothe, OH | 4 |
| 2 | 1 | Taylor Ferns | Shelby Township, MI | 55F |
| 3 | 4 | Steve Kinser | Bloomington, IN | 11 |
| 4 | 3 | Parker Price-Miller | Kokomo, IN | 9P |
| 5 | 5 | Danny Holtgraver | Pittsburgh, PA | 59 |
| 6 | 6 | Paul May | Terre Haute, IN | 71M |
| 7 | 7 | Mark Imler | Chillicothe, OH | 40 |
Heat 3
8 laps
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Aaron Reutzel | Clute, TX | 87 |
| 2 | 1 | Caleb Armstrong | New Castle, IN | 7C |
| 3 | 4 | Chad Kemenah | Findlay, OH | 10H |
| 4 | 3 | Dale Blaney | Fowler, OH | 14K |
| 5 | 6 | Bradley Howard | 49H | |
| 6 | 5 | Tyler Clem | St. Petersburg, FL | 14 |
| 7 | 7 | Jordan Givler | Etters, PA | 49 |
Qualifying
| Pos | Start | Driver | Hometown | Car | Time |
|---|---|---|---|---|---|
| 1 | – | Steve Buckwalter | Royersford, PA | I07 | 12.868 |
| 2 | – | Steve Kinser | Bloomington, IN | 11 | 12.880 |
| 3 | – | Chad Kemenah | Findlay, OH | 10H | 12.951 |
| 4 | – | Kerry Madsen | Knoxville, IA | 29 | 12.959 |
| 5 | – | Parker Price-Miller | Kokomo, IN | 9P | 12.975 |
| 6 | – | Dale Blaney | Fowler, OH | 14K | 13.120 |
| 7 | – | Tim Shaffer | Aliquippa, PA | 45 | 13.129 |
| 8 | – | Danny Smith | Chillicothe, OH | 4 | 13.352 |
| 9 | – | Aaron Reutzel | Clute, TX | 87 | 13.353 |
| 10 | – | Mark Coldren | Lewisberry, PA | O7 | 13.479 |
| 11 | – | Taylor Ferns | Shelby Township, MI | 55F | 13.499 |
| 12 | – | Caleb Armstrong | New Castle, IN | 7C | 13.515 |
| 13 | – | Brandon Matus | Wampum, PA | 13 | 13.538 |
| 14 | – | Danny Holtgraver | Pittsburgh, PA | 59 | 13.565 |
| 15 | – | Tyler Clem | St. Petersburg, FL | 14 | 13.660 |
| 16 | – | Wayne Johnson | Knoxville, IA | 77X | 13.704 |
| 17 | – | Paul May | Terre Haute, IN | 71M | 13.723 |
| 18 | – | Bradley Howard | 49H | 13.727 | |
| 19 | – | Terry Gray | Bartlett, TN | 10 | 13.814 |
| 20 | – | Mark Imler | Chillicothe, OH | 40 | 13.945 |
| 21 | – | Jordan Givler | Etters, PA | 49 | 14.613 |
| 22 | – | Brent Matus | Wampum, PA | 33 | 14.643 |