When/Where was the first Powell Memorial held?
The Beginning
The inaugural Powell Memorial Race—officially the Powell Memorial 125—was held at Ocala Speedway (then a 3/8-mile dirt oval in Ocala, Florida) on June 19, 1996. It was organized in tribute to six members of James Powell III’s family who tragically died in a plane crash near Gainesville on June 7, 1995
Background: The race was created by James Powell III and his father Buddy Powell, long-time promoters and short-track racers at Ocala Speedway. Following the 1995 tragedy, James launched the event in 1996 in their honor, drawing a strong field of Super Late Model stock cars
Ocala Speedway, a medium-sized dirt track in Central Florida, was a fitting venue given the Powell family’s deep ties to its operations and racing community .
Inaugural Event Highlights (1996)
The first Powell Memorial offered a hefty $5,000 prize to the winner, attracting many top regional and NASCAR-affiliated drivers
Jeff Purvis, a rising star on the NASCAR Busch Series circuit, won the inaugural race. James Powell III finished a close second—an emotional showing in a deeply personal race
Continuing Tradition
- Over time, the race has rotated through several Florida race tracks—including Bubba Raceway Park, Citrus County Speedway, Ocala Speedway, Volusia Speedway Park, and more recently All‑Tech Raceway—with the event adapting to dirt Late Model formats and higher payouts (up to $30,000 in 2025)
Notable Highlights/Dominant Drivers
Wayne Anderson holds the record with 6 wins (1999, 2001, 2004, 2005, 2007, 2013)
Mark Whitener is the second-most prolific, claiming 5 victories (2014, 2015, 2016, 2018, 2020)
Year-by-Year Winners
202421 October 2023All‑Tech RacewayCory Hedgecock202519 October 2024All‑Tech RacewaySEE NOTE *
Year | Date | Track | Winner |
---|---|---|---|
1996 | 19 June 1996 | Ocala Speedway | Jeff Purvis |
1997 | 10 June 1997 | Ocala Speedway | Freddie Query |
1998 | 9 June 1998 | Ocala Speedway | David Reutimann |
1999 | 29 June 1999 | Ocala Speedway | Wayne Anderson |
2000 | 9 June 2000 | Ocala Speedway | Mike Franklin, Jr. |
2001 | 9 June 2001 | Ocala Speedway | Wayne Anderson |
2002 | 24 May 2002 | Citrus County Speedway | Mike Fritts |
2003 | 7 June 2003 | Citrus County Speedway | James Powell III* |
2004 | 4 June 2004 | Citrus County Speedway | Wayne Anderson |
2005 | 8 June 2005 | Ocala Speedway | Wayne Anderson |
2006 | 10 June 2006 | Ocala Speedway | Patrick Williams |
2007 | 9 June 2007 | Ocala Speedway | Wayne Anderson |
2008 | 6 June 2008 | Ocala Speedway | Johnny Collins (Sr.) |
2009 | 19 June 2009 | Ocala Speedway | Ivedent Lloyd, Jr. |
2010 | 4 June 2010 | Ocala Speedway | Phillip Cobb |
2011 | 6 June 2011 | Ocala Speedway | Ivedent Lloyd, Jr. |
2012 | 1 June 2012 | Ocala Speedway | Keith Nosbisch* |
2013 | 27 July 2013 | Citrus County Speedway | Wayne Anderson |
2014 | 7 June 2014 | Volusia Speedway Park | Mark Whitener |
2015 | 6 June 2015 | Volusia Speedway Park | Mark Whitener |
2016 | 11 June 2016 | Volusia Speedway Park | Mark Whitener |
2017 | 8 July 2017 | Volusia Speedway Park | Jason Fitzgerald |
2018 | 9 June 2018 | Volusia Speedway Park | Mark Whitener |
2019 | 20 July 2019 | Volusia Speedway Park | David Whitener |
2020 | 25 October 2020 | All‑Tech Raceway | Mark Whitener |
2021 | 23 October 2021 | All‑Tech Raceway | Jimmy Owens |
2022 | 22 October 2022 | All‑Tech Raceway | Joseph Joiner |
2023 | 21 October 2023 | All‑Tech Raceway | Cory Hedgecock |
2024 | 19 October 2024 | All-Tech Raceway | see note * |
* In 2024, the 29th Powell Family Memorial—scheduled for October 17–19 at All‑Tech Raceway in Lake City—was canceled due to the impact of Hurricane Helene. This decision was announced in early October and deemed the “hardest” by promoter Wendell Durrance, who emphasized out of respect for affected communities it was the right call