By Dave Westerman
After a full season of ASA racing which saw him finish runner-up in the Rookie of the Year standings, Merritt Island’s Travis Kittleson proved he still knows how to handle a Super Late Model machine.
He topped the 29-car SLM field in Saturday night’s qualifying for Sunday’s Fall Festival Twin 100’s while veteran St. Pete driver Dwayne Dempsey was again quickest of the Mod Squad, but had his usual bad luck with the pill draw.
Young Aric Almirola was fourth on the track in Super Late time trials and ran a blistering lap of 14.464 seconds. That looked like it was going to hold up until Kittleson hit the track as the 22nd qualifier and zipped around the speedway at a quick 14.336 to end up with fast time.
Kittleson then drew the two pill which means he and Almirola will swap spots on the front row while the rest of the field will start straight up for the first 100-lap SLM race.
Wayne Anderson was third quick and will start third on the grid and that suits him just fine. “Those two guys (Almirola and Kittleson) better watch out, ’cause I’m gonna be going for the lead when the green comes out,” said Anderson.
Second half Ocala Speedway SLM champion Rich Pratt will start outside of row two with Indiana visitor Scott Hantz and local favorite James Powell III making up row three.
Dempsey scorched the racing surface with a lap of 14.728 to set fast time for the Modifieds just ahead of Kevin Durden who timed in at 14.789. However, Dempsey drew the eight pill, meaning the first four rows will be inverted for the first of the twin 50’s for the Modifieds.
Mike Wilson of Dade City will be on the pole with second half point champ John Gerstner on the outside pole. Gates open Sunday at 9AM with racing action getting under way at 2PM.
SUPER LATE MODEL QUALIFICATIONS:
1) Travis Kittleson, Merritt Island #88 14.336
2) Aric Almirola, Orlando #14 14.464
3) Wayne Anderson, Wildwood #84 14.520
4) Rich Pratt, Anthony #0 14.547
5) Scott Hantz, Angola, IN #72 14.635
6) James Powell III, Astor #37 14.645
7) Rick Carlton, Homosassa #3 14.648
8) Jonny Kay, Deerfield Beach #48 14.655
9) Patrick Williams, Archer #57 14.665
10) Dick Anderson, Wildwood #92 14.744
11) Jim Smith, Inverness #3X 14.744
12) Brian Finney, Merritt Island 14.789
13) Dwayne Dempsey, St. Petersburg #7 14.790
14) Eddie Massingill, Goldsboro, NC #10 14.856
15) Scott Grossenbacher, San Antonio #09 14.959
16) Davin Scites, Wayne, WV #77 14.964
17) Billy Bigley, Jr., Naples #28 14.975
18) Herb Neumann, Jr., Dunnellon #98 14.986
19) Gale Grayer, High Springs #87 15.022
20) Wayne Willard, Buford, GA #01 15.053
21) Mike Faulk, Gainesville #83 15.083
22) Scotty Ellis, Juliette, GA #31 15.097
23) Mario Gosselin, Lake Wales #59 15.121
24) Troy Robinson, Wesley Chapel #0B 15.175
25) Jeremy Rice, Royston, GA #23 15.330
26) Tarry Cater, Hernando #99 15.372
27) Paul Combast, Holiday #90 15.649
28) Craig Tims, Howey In The Hills #12 16.746
29) Keith Zavrel, Brooksville #47 No Time
MODIFIED QUALIFICATIONS:
1) Dwayne Dempsey, St. Petersburg #6 14.728
2) Kevin Durden, Archer #0R 14.789
3) Alan McCafferty, Clermont #32 14.822
4) Red Vann, Tampa #32X 14.879
5) Brian Nestor, Edon, OH #11 14.941
6) Troy Robinson, Wesley Chapel #0B 14.951
7) John Gerstner, Tampa #77 14.970
8) Mike Wilson, Dade City #79 14.979
9) Raymond Vann, Tampa #99 15.017
10) Chris Fadling, Dade City #29 15.058
11) David Baxley, Anthony #64 15.079
12) Larry Goolsby, Williston #19R 15.130
13) Jeremy Gerstner, Tampa #70 15.134
14) Scott Millar, Ocala #20 15.178
15) Timmy Moore, Pinellas Park #13 15.293
16) Kevyn Terry, Citra #007 15.313
17) Mike Bennett, High Sprngs #14 15.352
18) Chuck Burkhalter, Minneola #30 15.353
19) John Kahl, Orange Springs #23 15.422
20) Mark Emberson, Clermont #34 15.469
21) Fireball Maguire, Williston #19 15.712
22) Jack Icard, Hawthorne #39 16.798
23) Kenny Thornton, Ft. McCoy #22 16.828
24) Anthony Wilbur, Brandon #15W 17.279
25) Rick Hall, Tampa #15R No Time
26) Johnnie Newsome, Tampa #31 No Time