Ocala, FL – The Mike Peter’s Open brought a stacked night of dirt-track racing under the lights at Ocala Speedway, showcasing talent across six competitive divisions. From veterans dominating to underdogs charging through the field, fans were treated to an exciting evening of wheel-to-wheel action.
Late Models – Dixon Delivers
Devin Dixon stole the show in the Late Model A-Feature, charging from 5th to the win in the 30-lap main event. While Brenden Smith held the early lead from the outside front row, Dixon worked the middle groove to take control in the second half of the race. A wild performance came from Brandon Wells, who gained 14 spots to finish 4th after starting 18th, while Noah Carpenter rocketed from 23rd to 8th, showing real grit. Pole-sitter Ivedent Lloyd suffered mechanical issues and faded to 22nd, a surprising twist for the local favorite.
Open-Wheel Modifieds – Neiheiser Controls the Chaos
Panama City’s Todd Neiheiser made his return to Ocala a winning one, holding off a hard-charging Seth Geary and multi-division racer Devin Dixon, who impressively finished 3rd. The 20-lap feature was packed with action as Gator Hise stormed from 12th to 4th in a standout drive. The class featured close-quarters racing and multiple lead changes early before Neiheiser pulled away in the final laps.
Factory Stocks – Garver Goes Back-to-Back
After a top-3 finish in Modifieds, Jason Garver added another trophy to his collection with a clean win in the Factory Stock A-Main, leading flag-to-flag from the pole. Blake Clouser kept the pressure on but couldn’t find a way around. Tim Johnson had one of the best drives of the night in the class, gaining four spots to finish 3rd.
Mod Lites – Garey Gets It Done
Tyler Garey came out swinging in the Mod Lite Stars A-Feature, moving from 3rd to 1st to score the 15-lap victory. Canadian driver Jean-Francois Leblanc continued his strong Florida campaign with a solid podium run, while Jeff Bonnema gained five positions to finish 4th. Several contenders, including early leader Bill Leonard, fell back late, making for a dynamic finish.
Crown Vics – Smith Sweeps to Victory
It was all Alan Smith in the Crown Vic A-Feature, as he charged from second to secure the win. Behind him, Dalton Strehle and Austin Slaggy diced it up for podium spots, with Slaggy jumping six positions in an impressive showing. Travis Yoder and Eric Laurange also impressed, moving up seven and ten spots respectively, in what was arguably the most chaotic and competitive division of the night.
Street Stocks – Stalnaker Takes Command
Jeff Stalnaker Jr. took command of the Street Stock feature, driving from 5th to 1st and holding off a hungry field that included Chris and Richard Livernois. While pole-sitter Kody Fisher fell back, it was Lecanto’s Mike Bresnahan who quietly claimed 3rd. Patrick Mennenga originally crossed the line in the top five but was disqualified post-race, shaking up the final results.
Highlights & Takeaways:
Devin Dixon continues to be one of the most versatile and dominant racers in Florida dirt racing.
Brandon Wells and Noah Carpenter earned hard charger honors in Late Models.
Multi-division threats like Garver and Dixon proved their skill across classes.
Local fan favorites had mixed results, showing how competitive this year’s field is.
The Mike Peter’s Open lived up to the hype, with full fields, fierce racing, and several drivers making strong statements early in the 2025 season. From the raw horsepower of the Late Models to the grassroots grit of the Crown Vics, Ocala Speedway once again proved why it remains one of Florida’s most exciting dirt tracks.
Late Model A‑Feature (30 laps)
Finish | Start | # | Driver | Hometown | Pos |
---|---|---|---|---|---|
1 | 5 | 58 | Devin Dixon | Apollo Beach, FL | +4 |
2 | 2 | 17SS | Brenden Smith | Dade City, FL | — |
3 | 4 | 74 | Jason Garver | Starke, FL | +1 |
4 | 18 | 39 | Brandon Wells | Glen St Mary, FL | +14 |
5 | 10 | 55E | Eli Johnson | Clewiston, FL | +5 |
6 | 6 | 95 | Steven Mathis Jr. | Plant City, FL | — |
7 | 12 | 46 | Doug Horton | Ruskin, FL | +5 |
8 | 23 | 25 | Noah Carpenter | Spring Hill, FL | +15 |
9 | 15 | 29 | Daniel Woody | Plant City, FL | +6 |
10 | 3 | 67 | Garret Stewart | Fruitland Park, FL | –7 |
11 | 9 | 17 | Brody Smith | Dade City, FL | –2 |
12 | 7 | 131 | Matt Herlong | Valrico, FL | –5 |
13 | 24 | 23L | Lawton Minchew | Pierson, FL | +11 |
14 | 14 | 11H | Waylon Haynes | Dover, FL | — |
15 | 17 | 23K | Korbin Minchew | Pierson, FL | +2 |
16 | 16 | 75 | Sonny Thompson | Interlachen, FL | – |
17 | 13 | 19 | James Haynes | Dover, FL | –4 |
18 | 8 | 24 | Jimmy Morey | Ft. McCoy, FL | –10 |
19 | 21 | 17G | Nevin Gainey | Ft. White, FL | +2 |
20 | 19 | 51 | Larry Anderson | Jacksonville, FL | –1 |
21 | 20 | 51H | Harley Hughes | Silver Springs, FL | –1 |
22 | 1 | 721 | Ivedent Lloyd | Ocala, FL | –21 |
23 | 22 | 3 | Cale Gilbert | Ocala, FL | –1 |
24 | 11 | 03 | Morrie West | Yulee, FL | –13 |
25 | 25 | RP118 | Ron Adams | Daytona, FL | — |
Thunderstock / Factory Stock A‑Feature (20 laps)
Finish | Start | # | Driver | Hometown | Pos |
---|---|---|---|---|---|
1 | 1 | 01 | Jason Garver | Starke, FL | — |
2 | 2 | 5 | Blake Clouser | Lake Helen, FL | — |
3 | 7 | 55T | Tim Johnson | Clewiston, FL | +4 |
4 | 4 | 9X | Blake Lloyd | Ocala, FL | — |
5 | 3 | 24 | Anthony Abney | Tampa, FL | –2 |
6 | 8 | 97 | Jeffery Rook | Inverness, FL | +2 |
7 | 6 | 55B | Brayden Johnson | Clewiston, FL | –1 |
8 | 5 | 132 | Wesley Wood | Ft White, FL | –3 |
Open‑Wheel Modifieds A‑Feature (20 laps)
Finish | Start | # | Driver | Hometown | Δ Pos |
---|---|---|---|---|---|
1 | 2 | 72 | Todd Neiheiser | Panama City, FL | +1 |
2 | 3 | 7G | Seth Geary | Gibsonton, FL | +1 |
3 | 10 | 2 | Devin Dixon | Apollo Beach, FL | +7 |
4 | 12 | 15G | Gator Hise | Inverness, FL | +8 |
5 | 1 | 64 | Austin Sanders | Seffner, FL | –4 |
6 | 6 | 75 | Ronnie Chance | St Augustine, FL | — |
7 | 7 | 66 | Joshua Kunstbeck | Deland, FL | — |
8 | 4 | 69B | Bryan Bernhardt | Clearwater, FL | –4 |
9 | 8 | 95 | Steven Mathis Jr. | Plant City, FL | –1 |
10 | 17 | 5 | Jerome Dippel | Ocala, FL | +7 |
11 | 16 | 333 | Patrick Passanise | Tampa, FL | +5 |
12 | 15 | 61 | Ronnie Soltis | Ocala, FL | +3 |
13 | 11 | 27 | Jason Garver | Starke, FL | –2 |
14 | 14 | 95W | James Haynes | Dover, FL | — |
15 | 9 | 47 | Bill Howard | Tampa, FL | –6 |
16 | 5 | 18 | Jared Allison | Cocoa, FL | –11 |
17 | 13 | 69 | Brodie Bernhardt | Clearwater, FL | –4 |
Street Stocks A‑Feature (30 laps)
Finish | Start | # | Driver | Hometown | Δ Pos |
---|---|---|---|---|---|
1 | 5 | 8 | Jeff Stalnaker Jr | Ocala, FL | +4 |
2 | 2 | 70 | Chris Livernois | Dover, FL | — |
3 | 4 | 9X | Mike Bresnahan | Lecanto, FL | +1 |
4 | 6 | 555 | Richard Livernois | Dover, FL | +2 |
5 | 1 | 83F | Kody Fisher | Anthony, FL | –4 |
6 | 10 | 87 | Arren Alvarez | Ocala, FL | +4 |
7 | 8 | 41B | Adrian Rodgers | Summerfield, FL | +1 |
8 | 7 | 89 | David Barwick | Spring Hill, FL | –1 |
9 | 9 | 9V | Gavin VanHoose | Tavares, FL | — |
DQ | 3 | 16 | Patrick Mennenga | Belleview, FL | DQ |
Mod Lite Stars A‑Feature (15 laps)
Finish | Start | # | Driver | Hometown | Δ Pos |
---|---|---|---|---|---|
1 | 3 | 26 | Tyler Garey | Royal Palm Beach, FL | +2 |
2 | 4 | 55 | Robbie Throop | West Palm Beach, FL | +2 |
3 | 5 | 721 | Jean‑Francois Leblanc | Wickham, QC | +2 |
4 | 9 | 5B | Jeff Bonnema | Dade City, FL | +5 |
5 | 7 | 41 | Richard Houston | Morriston, FL | +2 |
6 | 10 | 213 | Justin Thibodeau | West Palm Beach, FL | +4 |
7 | 1 | 127 | Tom Hann | Cape Coral, FL | –6 |
8 | 8 | 60 | Ronald Nelson | Silver Springs, FL | — |
9 | 11 | 6 | Terry Joiner | — | +2 |
10 | 13 | 8 | Shawn Gallagher | Cape Coral, FL | +3 |
11 | 2 | 24 | Bill Leonard | Naples, FL | –9 |
12 | 6 | 35 | Steve Throop | West Palm Beach, FL | –6 |
DNS | 14 | 56 | Larry Hubbard Jr. | Cape Coral, FL | DNS |
DNS | 12 | 25X | James Pena | Leander, TX | DNS |
Crown Vic A‑Feature (15 laps)
Finish | Start | # | Driver | Hometown | Δ Pos |
---|---|---|---|---|---|
1 | 2 | 1S | Alan Smith | Clewiston, FL | +1 |
2 | 4 | 1SHOT | Dalton Strehle | Deland, FL | +2 |
3 | 9 | 97 | Austin Slaggy | Arcadia, FL | +6 |
4 | 5 | 17 | Gary Holliman Jr. | Ft McCoy, FL | +1 |
5 | 8 | 44X | Daniel Baldwin | San Mateo, FL | +3 |
6 | 1 | 9 | David Barwick | Spring Hill, FL | –5 |
7 | 14 | 23 | Travis Yoder | Ocklawaha, FL | +7 |
8 | 18 | 26 | Jnathan Avis | Beverly Hills, FL | +10 |
9 | 19 | 56 | Eric Laurange | Satsuma, FL | +10 |
10 | 6 | 66 | James Erickson | Citra, FL | –4 |
11 | 13 | 09 | Breydon Roberts | Bronson, FL | +2 |
12 | 17 | 79 | Gabe Johns | Wesley Chapel, FL | +5 |
13 | 16 | 14D | Bryson Dunn | Summerfield, FL | +3 |
14 | 3 | 5 | James Warden | Ocala, FL | –11 |
15 | 11 | 56H | Gary Holliman | Spring Hill, FL |